Certificate Account FAQs
Have questions before you lock in your rate? We’ve got answers.
 
             
             
                    From kitchen renovations, to well-deserved vacations, your savings goals should always be top of mind. A share certificate is a safe, fixed-rate savings option that rewards you for committing your funds for a set term.
With just $500, you can lock in a competitive APY and enjoy monthly dividends: no surprises, no shifting returns.
| MINIMUM DAILY BALANCE TO OBTAIN APY | TERM | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD (APY*) | 
|---|---|---|---|
| $500.00 | 3 Months | 3.203% | 3.25%* | 
| $500.00 | 6 Months | 3.203% | 3.25%* | 
| $500.00 | 7 Months | 4.073% | 4.15%* | 
| $500.00 | 9 Months | 3.687% | 3.75%* | 
| $500.00 | 11 Months | 3.880% | 3.95%* | 
| $500.00 | 12 Months | 3.445% | 3.50%* | 
| $500.00 | 15 Months | 3.445% | 3.50%* | 
| $500.00 | 18 Months | 3.203% | 3.25%* | 
| $500.00 | 24 Months | 2.960% | 3.00%* | 
| $500.00 | 36 Months | 2.325% | 2.35%* | 
| $500.00 | 48 Months | 2.423% | 2.45%* | 
| $500.00 | 60 Months | 2.472% | 2.50%* | 
 
                                 
                                 
                                 
                                Have questions before you lock in your rate? We’ve got answers.