Exchange Rates
Daily Updates on the Value of Your DollarView current exchange rates on foreign currency
Stay informed on the current exchange rates for foreign currency instruments offered at our Overseas Branch locations and through our International Bill Pay service. Exchange rates are subject to change without notice; they are normally updated as of 4pm CET on regular business days.
Quickly and easily view the accommodation rate and daily changes in rates for the Euro, Australian Dollar, British Pound, Canadian Dollar, and many more.
Click here for historical rates that pre-date 2024
Buy foreign currency before you travel with easy delivery to any Service Credit Union branch in the United States. Learn more.
Exchange Rates
Please note that these rates do not apply to the Stateside Foreign Currency Banknote service.
Last updated: 10/30/2024
Currency | Accomodation Rate (Sale to Members): $1= | Change in Accomodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
---|---|---|---|---|
Euro* (EUR) | 0.9015 | Decreased | 0.9477 | 10/31/2024 |
Bulgarian Lev (BGN) | 1.7191 | Decreased | 10/31/2024 | |
Czech Koruna* (CZK) | 22.2764 | Decreased | 10/31/2024 | |
Danish Krone (DKK) | 6.5574 | Decreased | 10/31/2024 | |
British Pound* (GBP) | 0.7316 | Decreased | 10/31/2024 | |
Polish Zloty* (PLN) | 3.8078 | Decreased | 10/31/2024 | |
Romanian Leu* (RON) | 4.3727 | Decreased | 10/31/2024 | |
Swedish Krona* (SEK) | 10.0655 | Decreased | 10/31/2024 | |
Swiss Franc* (CHF) | 0.8253 | Decreased | 10/31/2024 | |
Norwegian Krone* (NOK) | 10.4014 | Decreased | 10/31/2024 | |
Australian Dollar* (AUD) | 1.4473 | Decreased | 10/31/2024 | |
Canadian Dollar* (CAD) | 1.3244 | Increased | 10/31/2024 | |
Hong Kong Dollar (HKD) | 7.4006 | Decreased | 10/31/2024 | |
Israeli New Shekel (ILS) | 3.5446 | Decreased | 10/31/2024 | |
New Zealand Dollar (NZD) | 1.5877 | Decreased | 10/31/2024 | |
Singapore Dollar (SGD) | 1.2597 | Decreased | 10/31/2024 | |
South African Rand (ZAR) | 16.7334 | Decreased | 10/31/2024 |
Exchange rates are not updated on weekends, US Federal Holidays, or on holidays observed by Military Banking Institutes. In those cases, the exchange rates will be in effect until new rates are available. The Euro rate listed is the Official Military Exchange Rate. Please note that these rates do not apply to the Stateside Foreign Currency Banknote service.