Business Banking Rates
Business Savings Rates
MINIMUM DAILY BALANCE TO OBTAIN APY | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
---|---|---|---|
$50.00 | 0.250% | 0.25%* | Call 800.296.4644 to get started. |
BusinessPlus Checking Rates
MINIMUM AVERAGE DAILY BALANCE TO OBTAIN APY | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
---|---|---|---|
$10,000.00 | 0.349% | 0.35% | Call 800.296.4644 to get started. |
$25,000.00 | 0.399% | 0.40% | Call 800.296.4644 to get started. |
Business Money Market Rates
MINIMUM DAILY BALANCE TO OBTAIN APY | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
---|---|---|---|
$2,500.00 | 0.549% | 0.55%* | Call 800.296.4644 to get started. |
$25,000.00 | 0.698% | 0.70%* | Call 800.296.4644 to get started. |
$100,000.00 | 1.687% | 1.70%* | Call 800.296.4644 to get started. |
$250,000.00 | 2.472% | 2.50%* | Call 800.296.4644 to get started. |
* Rates shown are Annual Percentage Yield (APY), accurate as of 01/02/25 and subject to change without notice. Fees may reduce earnings on the account.
Business Share Certificate Rates
MINIMUM DAILY BALANCE TO OBTAIN APY | TERM | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
---|---|---|---|---|
$500.00 | 3 Months | 3.928% | 4.00%* | Call 800.296.4644 to get started. |
$500.00 | 6 Months | 4.169% | 4.25%* | Call 800.296.4644 to get started. |
$500.00 | 9 Months | 4.169% | 4.25%* | Call 800.296.4644 to get started. |
$500.00 | 12 Months | 4.073% | 4.15%* | Call 800.296.4644 to get started. |
$500.00 | 15 Months | 3.445% | 3.50%* | Call 800.296.4644 to get started. |
$500.00 | 18 Months | 3.203% | 3.25%* | Call 800.296.4644 to get started. |
$500.00 | 24 Months | 2.960% | 3.00%* | Call 800.296.4644 to get started. |
$500.00 | 36 Months | 2.325% | 2.35%* | Call 800.296.4644 to get started. |
$500.00 | 48 Months | 2.423% | 2.45%* | Call 800.296.4644 to get started. |
$500.00 | 60 Months | 2.472% | 2.50%* | Call 800.296.4644 to get started. |
*Rates shown are Annual Percentage Yields (APY), accurate as of 04/22/2025, and subject to change without notice as determined by the Board of Directors. Minimum deposit of $500 required. Penalty for early withdrawal. The APY is based on the assumption that dividends will remain on deposit until maturity. Withdrawal or fee will reduce earnings. Certificates are fixed-rate accounts and will remain in effect until maturity. Must be a member of Service Credit Union or establish membership with $5 in a Primary Savings Account.
If certificate is set to automatically renew on maturity, it will renew at the rate offered for the standard $500 minimum balance certificate 6 month or 18 month terms. Must be a member of Service CU or eligible for membership with at least $5 in a Primary Savings Account. Offer subject to change or be discontinued without notice.
Business Secondary Savings Rates
MINIMUM DAILY BALANCE TO OBTAIN APY | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
---|---|---|---|
$50.00 | 0.250% | 0.25%* | Call 800.296.4644 to get started. |