Exchange Rates
Daily Updates on the Value of Your DollarView current exchange rates on foreign currency
Stay informed on the current exchange rates for foreign currency instruments offered at our Overseas Branch locations and through our International Bill Pay service. Exchange rates are subject to change without notice; they are normally updated as of 4pm CET on regular business days.
Quickly and easily view the accommodation rate and daily changes in rates for the Euro, Australian Dollar, British Pound, Canadian Dollar, and many more.
Click here for historical rates that pre-date 2024
Buy foreign currency before you travel with easy delivery to any Service Credit Union branch in the United States. Learn more.
Exchange Rates
Please note that these rates do not apply to the Stateside Foreign Currency Banknote service.
Last updated: 12/20/2024
Currency | Accomodation Rate (Sale to Members): $1= | Change in Accomodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
---|---|---|---|---|
Euro* (EUR) | 0.9391 | Increased | 0.9873 | 12/21/2024 |
Bulgarian Lev (BGN) | 1.7816 | Increased | 12/21/2024 | |
Czech Koruna* (CZK) | 22.8943 | Increased | 12/21/2024 | |
Danish Krone (DKK) | 6.7948 | Increased | 12/21/2024 | |
British Pound* (GBP) | 0.7570 | Increased | 12/21/2024 | |
Polish Zloty* (PLN) | 3.8779 | Increased | 12/21/2024 | |
Romanian Leu* (RON) | 4.5332 | Increased | 12/21/2024 | |
Swedish Krona* (SEK) | 10.4501 | Decreased | 12/21/2024 | |
Swiss Franc* (CHF) | 0.8483 | Decreased | 12/21/2024 | |
Norwegian Krone* (NOK) | 10.8123 | Increased | 12/21/2024 | |
Australian Dollar* (AUD) | 1.5175 | Increased | 12/21/2024 | |
Canadian Dollar* (CAD) | 1.3620 | Decreased | 12/21/2024 | |
Hong Kong Dollar (HKD) | 7.3560 | Increased | 12/21/2024 | |
Israeli New Shekel (ILS) | 3.4561 | Increased | 12/21/2024 | |
New Zealand Dollar (NZD) | 1.6785 | Increased | 12/21/2024 | |
Singapore Dollar (SGD) | 1.2860 | Decreased | 12/21/2024 | |
South African Rand (ZAR) | 17.3906 | Increased | 12/21/2024 |
Exchange rates are not updated on weekends, US Federal Holidays, or on holidays observed by Military Banking Institutes. In those cases, the exchange rates will be in effect until new rates are available. The Euro rate listed is the Official Military Exchange Rate. Please note that these rates do not apply to the Stateside Foreign Currency Banknote service.